Etnies/Metal Mulisha scarpe
US uomo |
US donna |
EU | UK | Lunghezza (cm) |
5 | 6.5 | 37 | 4 | 23 cm |
5.5 | 7 | 37.5 | 4.5 | 23.5 cm |
6 | 7.5 | 38 | 5 | 24 cm |
6.5 | 8 | 38.5 | 5.5 | 24.5 cm |
7 | 8.5 | 39 | 6 | 25 cm |
7.5 | 9 | 40 | 6.5 | 25.5 cm |
8 | 9.5 | 41 | 7 | 26 cm |
8.5 | 10 | 41.5 | 7.5 | 26.5 cm |
9 | 10.5 | 42 | 8 | 27 cm |
9.5 | 11 | 42.5 | 8.5 | 27.5 cm |
10 | 43 | 9 | 28 cm | |
10.5 | 44 | 9.5 | 28.5 cm | |
11 | 45 | 10 | 29 cm | |
11.5 | 45.5 | 10.5 | 29.5 cm | |
12 | 46 | 11 | 30 cm |
US bambini |
EU | UK |
0 |
15 |
0 |
1 |
16 |
0.5 |
2 |
17.5 |
1.5 |
3 |
19 |
2.5 |
4 |
20 |
3.5 |
5 |
21 |
4.5 |
6 |
22.5 |
5.5 |
7 |
23.5 |
6.5 |
8 |
25 |
7.5 |
9 |
26 |
8.5 |
10 |
27.5 |
9.5 |